12V graf velikosti 280AH
| Parametr | 12V 200Ah | 12V 300Ah Mini | 12V 280Ah Mini Bluetooth | 12V 314Ah Mini Bluetooth |
|---|---|---|---|---|
| Velikost | L483x W170 x V240 mm | L384x W194 x V248 mm | L384x W194 x V248 mm | L384x W194 x V248 mm |
| Hmotnost | 20,5 kg | 27 kg | 27 kg | 27 kg |
| Systém správy budov (BMS) | 200A | 200A | 200A | 200A |
| Využitelná energie | 2560 Wh | 3584 Wh | 3584 Wh | 4019 Wh |
| Maximální výstupní výkon | 2560 W | 2560 W | 2560 W | 2560 W |
| Bluetooth | × | × | √ | √ |
| Špičkový vybíjecí proud | 600 A ± 50 A při 1,2 S | 600 A ± 50 A při 1,2 S | 210 A ± 10 A při 1,2 S | 210 A ± 10 A při 1,2 S |
| Max. trvalý nabíjecí proud | 200A | 200A | 200A | 200A |
| Max. trvalý vybíjecí proud | 200A | 200A | 200A | 200A |







NZ