12 V 280AH -kokokaavio
| Parametri | 12 V 200 Ah | 12 V 300 Ah Mini | 12 V 280 Ah Mini Bluetooth -akku | 12 V 314 Ah Mini Bluetooth -akku |
|---|---|---|---|---|
| Koko | L483 x W170 x K240 mm | L384 x W194 x K248 mm | L384 x W194 x K248 mm | L384 x W194 x K248 mm |
| Paino | 20,5 kg | 27 kg | 27 kg | 27 kg |
| Rakennusautomaatio | 200A | 200A | 200A | 200A |
| Käyttökelpoinen energia | 2560Wh | 3584Wh | 3584Wh | 4019Wh |
| Maksimilähtöteho | 2560W | 2560W | 2560W | 2560W |
| Bluetooth | × | × | √ | √ |
| Huippupurkausvirta | 600A ± 50A @ 1.2S | 600A ± 50A @ 1.2S | 210A ± 10A @ 1.2S | 210A ± 10A @ 1.2S |
| Maks. jatkuva latausvirta | 200A | 200A | 200A | 200A |
| Maks. jatkuva purkausvirta | 200A | 200A | 200A | 200A |







NZ