Graphique de taille 12V 280AH
| Paramètre | 12V 200Ah | Mini 12 V 300 Ah | Mini-batterie Bluetooth 12 V 280 Ah | Mini-batterie Bluetooth 12 V 314 Ah |
|---|---|---|---|---|
| Taille | L483 x W170 x H240mm | L384 x W194 x H248mm | L384 x W194 x H248mm | L384 x W194 x H248mm |
| Poids | 20,5 kg | 27 kg | 27 kg | 27 kg |
| BMS | 200A | 200A | 200A | 200A |
| Énergie utilisable | 2560 Wh | 3584 Wh | 3584 Wh | 4019 Wh |
| Puissance de sortie maximale | 2560W | 2560W | 2560W | 2560W |
| Bluetooth | × | × | √ | √ |
| Courant de décharge maximal | 600 A ± 50 A à 1,2 S | 600 A ± 50 A à 1,2 S | 210 A ± 10 A à 1,2 S | 210 A ± 10 A à 1,2 S |
| Courant de charge continu max. | 200A | 200A | 200A | 200A |
| Courant de décharge continu max. | 200A | 200A | 200A | 200A |







NZ