WATTCYCLE 12 Volt 100Ah Deep Cycle Battery Jämförelse – WattCycle-Europe

Custom Event Setup

×

Click on the elements you want to track as custom events. Selected elements will appear in the list below.

Selected Elements (0)

    12 Volt 100Ah Size Chart

    Parameter 12V 100Ah 12V 100Ah Mini Bluetooth 12V 100Ah Pro 12V 100Ah undersäte 12V 100Ah trollingmotor 12V 100Ah Dubbelfunktion
    Vikt 10,5 kg 9,5 kg 11,79 kg 11,29 kg 11,1 kg 11 kg
    Mått L260 x W168 x H209 mm L229 x W138 x H208 mm L332 x W172 x H218 mm L354 x W176 x H187 mm L260 x W168 x H209 mm L354 x W176 x H187 mm
    BMS 100A 100A 110A 100A 120A 200A
    Användbar energi 1280 Wh 1280 Wh 1280 Wh 1280 Wh 1280 Wh 1280 Wh
    Max kontinuerlig uteffekt 1280W 1280W 1408W 1280W 1536W 2560W
    Energitäthet 121,90 Wh/kg 134,74 Wh/kg 108,57 Wh/kg 113,37 Wh/kg 115,32 Wh/kg 116,36 Wh/kg
    Överströmsladdningsskydd 130A ± 20A 110A ± 10A 130A ± 20A 110A ± 10A 120A ± 20A 210A ± 10A
    Överströmsskydd mot skiva 300A ± 50A 150A ± 50A 300A ± 50A 150A ± 50A 400A ± 50A 250A ± 10A
    Vattentäthetsklassificering IP65 IP65 IP65 IP67 IP67 IP67
    Bluetooth x x
    Särskilda instruktioner för säljaren
    Add A Coupon

    Vad letar du efter?

    Gå med i Wattcycle VIP

    Registrera dig för 10 % RABATT Din första WattCycle-beställning!