- 1 Pack - €249,99
- 2 Pack (Final €235.12/each) - €494,98
- 3 Pack (Final €232.74/each) - €734,97
- 4 Pack (Final €230.37/each) - €969,96
Mini. in Size, Max. on Power
Looking for A Smaller & Lighter Battery with Higher Energy Capacity?
Compared to lead acid battery: 49% smaller, 65% lighter, 70% energy density increases
Compared to 12V 100Ah battery (WattCycle): 32% smaller, 10% lighter, 10% energy density increases
Remote Genius at Your Fingertips
Stay informed about your LiFePO4 Lithium battery's condition with built-in Bluetooth, allowing you to monitor real-time status and remaining power easily from your smartphone.
12V 100Ah Mini LiFePO4 Lithium Battery Save Your Space
Smaller Size, Lighter & More Energy
Flexible Connections for Versatile Applications
12V 100Ah Mini LiFePO4 supports 4P4S, Max. Power up to 20.48 kW
Efficient, Durable, Versatile
12V 100Ah Mini Smart LiFePO4 Battery Tech Specs
General
Technology | LiFePO4-Technology |
Battery Cells | EV Grade A+ 3.2V 100Ah LiFePO4 Cells |
Cycle Life | 5000+ cycles @100% DOD, 6000+ cycles @80% DOD, 15000+ cycles @40% DOD |
Rated Voltage | 12.8V |
Rated/Usable Capacity | 100Ah |
Max. Continuous Output Power | 1280W |
Energy | 1280Wh |
Shipping Voltage | 12.8V - 13.5V |
Shipping Capacity | 50% |
Dimension | L229 x W138 x H208 mm |
Weight | 9.5 kg |
Waterproof Rating | IP65 |
Warranty | 5 years (The warranty can be extended to 7 years after registering on the official website.) |
Housing Material | ABS (Flame Retardant Plastic) + PC / UL 94 V-0 |
Terminal | M8 bolts (16mm x 12 mm) |
Battery Pack Certification | IEC62133, RoHS, CE, FCC, UN38.3, Class9 |
Battery Cells Certification | UL1642, UL2580, UN38.3 |
Series & Parallel Connections | Max. 4 Parallel, Max. 4 Series |
Safe Battery BMS
BMS | 100A |
Communication | Support |
Standard Continuous Charge Current | 20A (0.2C) |
Maximum Continuous Charge Current | 100A (1C) |
Max. Continuous Discharge Current | 100A |
Over-current Discharge Protection | 300A ± 50A |
Over-current Charge Protection | 130A ± 30A |
Short-circuit Protection | Yes |
Release Condition | Cut Load |
Charging High Temperature Protection | 60℃ - 70℃ |
Discharge High Temperature Protection | 65℃ - 75℃ |
High Temperature Protection Release Condition | Drop by 5℃ - 15℃ |
Charging Low Temperature Protection | -5℃ - 5℃ |
Discharge Low Temperature Protection | -25℃ - 15℃ |
Low Temperature Protection Release Condition | Rise by 5℃ - 15℃ |
Temperature
Charge Temperature | -5℃ - 70℃ |
Discharge Temperature | -25℃ - 75℃ |
Storage Temperature | 0℃ - 60℃ |