Gráfico de tamanho 12V 280AH
| Parâmetro | 12V 200Ah | Mini 12V 300Ah | Mini Bluetooth 12V 280Ah | Mini Bluetooth 12V 314Ah |
|---|---|---|---|---|
| Tamanho | L483 x W170 x H240mm | L384 x W194 x H248mm | L384 x W194 x H248mm | L384 x W194 x H248mm |
| Peso | 20,5 kg | 27 kg | 27 kg | 27 kg |
| BMS | 200A | 200A | 200A | 200A |
| Energia utilizável | 2560 Wh | 3584 Wh | 3584 Wh | 4019Wh |
| Potência máxima de saída | 2560 W | 2560 W | 2560 W | 2560 W |
| Bluetooth | × | × | √ | √ |
| Corrente de descarga de pico | 600A ± 50A a 1,2S | 600A ± 50A a 1,2S | 210A ± 10A a 1,2S | 210A ± 10A a 1,2S |
| Corrente de carga contínua máx. | 200A | 200A | 200A | 200A |
| Corrente de descarga contínua máx. | 200A | 200A | 200A | 200A |







NZ