Tableau de taille de 12 volts 100Ah
| Paramètre | 12V 100Ah | Mini-batterie Bluetooth 12 V 100 Ah | 12V 100Ah Pro | Batterie 12 V 100 Ah sous le siège | Moteur de pêche à la traîne 12 V 100 Ah | Batterie double usage 12 V 100 Ah |
|---|---|---|---|---|---|---|
| Poids | 10,5 kg | 9,5 kg | 11,79 kg | 11,29 kg | 11,1 kg | 11 kg |
| Dimensions | L260 x W168 x H209 mm | L229 x W138 x H208mm | L332 x W172 x H218mm | L354 x W176 x H187mm | L260 x W168 x H209mm | L354 x W176 x H187mm |
| BMS | 100A | 100A | 110A | 100A | 120A | 200A |
| Énergie utilisable | 1280 Wh | 1280 Wh | 1280 Wh | 1280 Wh | 1280 Wh | 1280 Wh |
| Puissance de sortie continue maximale | 1280 W | 1280 W | 1408W | 1280 W | 1536W | 2560W |
| Densité énergétique | 121,90 Wh/kg | 134,74 Wh/kg | 108,57 Wh/kg | 113,37 Wh/kg | 115,32 Wh/kg | 116,36 Wh/kg |
| Protection de charge contre les surintensités | 130A ± 20A | 110A ± 10A | 130A ± 20A | 110A ± 10A | 120A ± 20A | 210A ± 10A |
| Protection contre les surintensités de disque | 300A ± 50A | 150A ± 50A | 300A ± 50A | 150A ± 50A | 400A ± 50A | 250A ± 10A |
| Indice d'étanchéité | IP65 | IP65 | IP65 | IP67 | IP67 | IP67 |
| Bluetooth | x | √ | x | √ | √ | √ |












NZ