12 Volt 100ah veličine grafikon
| Parametar | 12V 100Ah | 12V 100Ah Mini Bluetooth | 12V 100Ah Profesionalni | 12V 100Ah ispod sjedala | 12V 100Ah trolling motor | 12V 100Ah dvostruka namjena |
|---|---|---|---|---|---|---|
| Težina | 10,5 kg | 9,5 kg | 11,79 kg | 11,29 kg | 11,1 kg | 11 kg |
| Dimenzije | L260 x W168 x V209 mm | L229 x W138 x V208 mm | L332 x W172 x V218 mm | L354 x W176 x V187 mm | L260 x W168 x V209 mm | L354 x W176 x V187 mm |
| BMS | 100A | 100A | 110A | 100A | 120A | 200A |
| Korisna energija | 1280 Wh | 1280 Wh | 1280 Wh | 1280 Wh | 1280 Wh | 1280 Wh |
| Maks. kontinuirana izlazna snaga | 1280 W | 1280 W | 1408W | 1280 W | 1536W | 2560 W |
| Gustoća energije | 121,90 Wh/kg | 134,74 Wh/kg | 108,57 Wh/kg | 113,37 Wh/kg | 115,32 Wh/kg | 116,36 Wh/kg |
| Zaštita od preopterećenja strujom | 130 A ± 20 A | 110 A ± 10 A | 130 A ± 20 A | 110 A ± 10 A | 120 A ± 20 A | 210 A ± 10 A |
| Zaštita diska od preopterećenja strujom | 300 A ± 50 A | 150 A ± 50 A | 300 A ± 50 A | 150 A ± 50 A | 400 A ± 50 A | 250 A ± 10 A |
| Vodootpornost | IP65 | IP65 | IP65 | IP67 | IP67 | IP67 |
| Bluetooth | x | √ | x | √ | √ | √ |












NZ