12V 280AH -maatgrafiek
| Parameter | 12V 200Ah | 12V 300Ah Mini | 12V 280Ah Mini Bluetooth | 12V 314Ah Mini Bluetooth |
|---|---|---|---|---|
| Maat | L483 x W170 x H240mm | L384 x W194 x H248mm | L384 x W194 x H248mm | L384 x W194 x H248mm |
| Gewicht | 20,5 kg | 27 kg | 27 kg | 27 kg |
| BMS | 200A | 200A | 200A | 200A |
| Bruikbare energie | 2560Wh | 3584Wh | 3584Wh | 4019Wh |
| Maximaal uitgangsvermogen | 2560W | 2560W | 2560W | 2560W |
| Bluetooth | × | × | √ | √ |
| Piekontladingsstroom | 600A ± 50A bij 1,2S | 600A ± 50A bij 1,2S | 210A ± 10A bij 1,2S | 210A ± 10A bij 1,2S |
| Max. continue laadstroom | 200A | 200A | 200A | 200A |
| Max. continue ontlaadstroom | 200A | 200A | 200A | 200A |







NZ