Tabla de tallas 12V 280Ah
| Parámetro | 12V 200Ah | Mini batería de 12 V y 300 Ah | Mini Bluetooth de 12 V y 280 Ah | Mini Bluetooth de 12 V y 314 Ah |
|---|---|---|---|---|
| Tamaño | L483 x W170 x H240 mm | L384 x W194 x H248 mm | L384 x W194 x H248 mm | L384 x W194 x H248 mm |
| Peso | 20,5 kg | 27 kg | 27 kg | 27 kg |
| BMS | 200A | 200A | 200A | 200A |
| Energía utilizable | 2560 Wh | 3584Wh | 3584Wh | 4019Wh |
| Potencia de salida máxima | 2560 W | 2560 W | 2560 W | 2560 W |
| Bluetooth | × | × | √ | √ |
| Corriente de descarga máxima | 600 A ± 50 A a 1,2 s | 600 A ± 50 A a 1,2 s | 210 A ± 10 A a 1,2 s | 210 A ± 10 A a 1,2 s |
| Corriente de carga continua máxima | 200A | 200A | 200A | 200A |
| Corriente de descarga continua máxima | 200A | 200A | 200A | 200A |







NZ