Tech Specs
GENERAL
Dimensions (Inches) | 15.12 (L) x 7.64 (W) x 10.04 (H) |
Weight | 57.32lbs / 26.0kg |
Waterproof Rating | IP65 |
Warranty | 7 years |
Housing Material | ABS (Flame Retardant Plastic) |
Terminal | M8 bolts |
BATTERY
Cell | EV Grade A+ LiFePO4 Cells |
Nominal Voltage | 12.8V |
Nominal/Usable Capability | 300Ah |
Energy | 3840Wh |
Cycle Life | 5,000+ cycles @100% DOD, 6,000+ cycles @80% DOD, 15,000+ cycles @60% DOD |
Max Depth of Discharge (DOD) | 100% |
Max. Expansion | 4S4P |
Internal Resistance | ≤40mΩ |
BMS
BMS | 200A |
Max. Continuous Output Power | 2560W |
Max. Continuous Charge Current | 100A |
Max. Continuous Discharge Current | 200A |
Max. Discharge Current | 300±50A (≤5s) |
CHARGE
Charge Voltage | 14.6V ± 0.2V |
Charge Method | CC / CV |
Recommend Charge Current | 0.2C |
Charge Temperature | 0℃ to 45℃ / 32℉ to 113℉ |
Discharge Temperature: | -20℃ to 60℃ / -4℉ to 140℉ |
Storage Temperature | -20℃ to 45℃ / -4℉ to 113℉ |