1000
1 PACK - €549,99
- 1 PACK - €549,99
- 2 PACK (extra 1% off)
- 3 PACK (extra 2% off)
- 4 PACK (extra 3% off)
12V 280Ah Mini Deep Cycle LiFePO4 Battery Tech Specs
General
Technology | LiFePO4-Technology |
Battery Cells | EVE Grade A+ 3.2V 280Ah LiFePO4 Cells |
Cycle Life | 5000+ cycles @100% DOD, 6000+ cycles @80% DOD, 15000+ cycles @40% DOD |
Rated Voltage | 12.8V |
Rated/Usable Capacity | 280Ah |
Max. Continuous Output Power | 256W |
Energy | 3584Wh |
Shipping Voltage | 12.8V - 13.5V |
Shipping Capacity | 50% |
Dimension | L384 x W194 x H248 mm |
Weight | 27 kg |
Waterproof Rating | IP65 |
Warranty | 5 years (The warranty can be extended to 7 years after registering on the official website.) |
Housing Material | ABS (Flame Retardant Plastic) + PC / UL 94 V-0 |
Terminal | M8 bolts (16mm x 12 mm) |
Battery Pack Certification | IEC62133, RoHS, CE, FCC, UN38.3, Class9 |
Battery Cells Certification | UL1642, UL2580, UN38.3 |
Series & Parallel Connections | Max. 4 Parallel, Max. 4 Series |
Safe Battery BMS
BMS | 200A |
Standard Continuous Charge Current | 60A (0.2C) |
Maximum Continuous Charge Current | 200A (1C) |
Max. Continuous Discharge Current | 200A |
Over-current Discharge Protection | 600A ± 50A |
Over-current Charge Protection | 210A ± 10A |
Short-circuit Protection | Yes |
Release Condition | Cut Load |
Charging High Temperature Protection | 60℃ - 70℃ |
Discharge High Temperature Protection | 65℃ - 75℃ |
High Temperature Protection Release Condition | Drop by 5℃ - 15℃ |
Charging Low Temperature Protection | -5℃ - 5℃ |
Discharge Low Temperature Protection | -25℃ - 15℃ |
Low Temperature Protection Release Condition | Rise by 5℃ - 15℃ |
Temperature
Charge Temperature | -5℃ - 70℃ |
Discharge Temperature: | -25℃ - 75℃ |
Storage Temperature | 0℃ - 60℃ |