Smaller, More Portable in Daily Use
Grade A+ Cells & 12A BMS
Guarantee Your Safe LiFePO4 Adventures
Why Lithium Is A Better Choice?
Safeguard of Your House
More Applications
Tech Specs
GENERAL
Dimensions (Inches) | 5.94 (L) x 3.89 (W) x3.93 (H) |
Weight | 2.22lbs / 1kg |
Waterproof Rating | IP65 |
Warranty | 5 years |
Housing Material | ABS (Flame Retardant Plastic) |
Terminal | M8 bolts |
BATTERY
Cell | EV Grade A+ LiFePO4 Cells |
Nominal Voltage | 12.8V |
Nominal/Usable Capability | 12Ah |
Energy | 153.6Wh |
Cycle Life | 5,000 cycles @100% DOD, 6,000 cycles @60% DOD, 15,000 cycles @40% DOD |
Max Depth of Discharge (DOD) | 100% |
Max. Expansion | 4S4P |
Certifications | SDS/UN38.3/FCC/CE/ROHS/UL |
Internal Resistance | ≤40mΩ |
BMS
BMS | 12A |
Max. Continuous Output Power | 153.6W |
Max. Continuous Charge Current | 12A |
Max. Continuous Discharge Current | 12A |
CHARGE
Charge Voltage | 14.6V ± 0.2V |
Charge Method | CC/CV |
Recommend Charge Current | 10A (0.2C) |
Charge Temperature | 0℃ to 50℃ / 32℉ to 131℉ |
Discharge Temperature: | -20℃ to 55℃ / -4℉ to 131℉ |
Storage Temperature | 0℃ to 55℃ / 32℉ to 131℉ |
Low-Temperature Protection | Yes (32℉/0℃) |
Low-Temperature Charging Protection Auto Recovery | Yes (41℉/5℃) |