Tech Specs
GENERAL
Dimensions (Inches) | 7.3 (L) x 3.2 (W) x 6.0 (H) |
Weight | 4.4lbs / 2kg |
Waterproof Rating | IP65 |
Warranty | 3 years |
Housing Material | ABS (Flame Retardant Plastic) |
Terminal | M8 bolts |
BATTERY
Cell | EV Grade A+ LiFePO4 Cells |
Nominal Voltage | 12.8V |
Nominal/Usable Capability | 20Ah |
Energy | 256Wh |
Cycle Life | 5,000+ cycles @100% DOD, 6,000+ cycles @80% DOD, 15,000+ cycles @40% DOD |
Max Depth of Discharge (DOD) | 100% |
Max. Expansion (Parallel & Series) | 4S4P |
Internal Resistance | ≤40mΩ |
BMS
BMS | 20A |
Max. Continuous Output Power | 256W |
Max. Continuous Charge Current | 20A |
Max. Continuous Discharge Current | 20A |
CHARGE
Charge Voltage | 14.6V ± 0.2V |
Charge Method | CC/CV |
Recommend Charge Current | 40A (0.2C) |
Charge Temperature | 0℃ to 50℃ / 32℉ to 131℉ |
Discharge Temperature: | -20℃ to 55℃ / -4℉ to 131℉ |
Storage Temperature | 0℃ to 55℃ / 32℉ to 131℉ |
Low-Temperature Protection | Yes (32℉/0℃) |
Low-Temperature Charging Protection Auto Recovery | Yes (41℉/5℃) |