Wattcycle 12 volt 100Ah diepe cyclusbatterij Vergelijking – WattCycle-Europe

Custom Event Setup

×

Click on the elements you want to track as custom events. Selected elements will appear in the list below.

Selected Elements (0)

    12 Volt 100Ah -maatgrafiek

    Parameter 12V 100Ah 12V 100Ah Mini Bluetooth 12V 100Ah Pro 12V 100Ah Onderstoel 12V 100Ah sleepmotor 12V 100Ah Dubbeldoel
    Gewicht 10,5 kg 9,5 kg 11,79 kg 11,29 kg 11,1 kg 11 kg
    Afmetingen L260x W168 x H209 mm L229 x W138 x H208mm L332 x W172 x H218mm L354 x W176 x H187mm L260x W168 x H209mm L354 x W176 x H187mm
    BMS 100A 100A 110A 100A 120A 200A
    Bruikbare energie 1280Wh 1280Wh 1280Wh 1280Wh 1280Wh 1280Wh
    Maximaal continu uitgangsvermogen 1280W 1280W 1408W 1280W 1536W 2560W
    Energiedichtheid 121,90 Wh/kg 134,74 Wh/kg 108,57 Wh/kg 113,37 Wh/kg 115,32 Wh/kg 116,36 Wh/kg
    Overstroombeveiliging 130A ± 20A 110A ± 10A 130A ± 20A 110A ± 10A 120A ± 20A 210A ± 10A
    Overstroombeveiliging 300A ± 50A 150A ± 50A 300A ± 50A 150A ± 50A 400A ± 50A 250A ± 10A
    Waterdichte classificatie IP65 IP65 IP65 IP67 IP67 IP67
    Bluetooth X X
    Speciale instructies voor verkoper
    Add A Coupon

    Waar bent u naar op zoek?

    Word lid van Wattcycle VIP

    Meld je aan voor 10% KORTING Uw eerste WattCycle-bestelling!