12 Volt 100Ah Size Chart
| Parameter | 12V 100Ah | 12V 100Ah Mini Bluetooth | 12V 100Ah Pro | 12V 100Ah Underseat | 12V 100Ah Trolling Motor | 12V 100Ah Dual Purpose |
|---|---|---|---|---|---|---|
| Weight | 10,5kg | 9,5kg | 11,79 kg | 11,29kg | 11,1kg | 11kg |
| Dimensions | L260 x W168 x H209 mm | L229 x W138 x H208mm | L332 x W172 x H218mm | L354 x W176 x H187mm | L260 x W168 x H209mm | L354 x W176 x H187mm |
| BMS | 100A | 100A | 110A | 100A | 120A | 200A |
| Usable Energy | 1280Wh | 1280Wh | 1280Wh | 1280Wh | 1280Wh | 1280Wh |
| Max. Continuous Output Power | 1280W | 1280W | 1408W | 1280W | 1536W | 2560W |
| Energy Density | 121.90Wh/kg | 134.74Wh/kg | 108.57Wh/kg | 113.37Wh/kg | 115.32Wh/kg | 116.36Wh/kg |
| Over-current Charge Protection | 130A ± 20A | 110A ± 10A | 130A ± 20A | 110A ± 10A | 120A ± 20A | 210A ± 10A |
| Over-current Disc. Protection | 300A ± 50A | 150A ± 50A | 300A ± 50A | 150A ± 50A | 400A ± 50A | 250A ± 10A |
| Waterproof Rating | IP65 | IP65 | IP65 | IP67 | IP67 | IP67 |
| Bluetooth | x | √ | x | √ | √ | √ |












NZ