12V 280Ah Size Chart
| Parameter | 12V 200Ah | 12V 300Ah Mini | 12V 280Ah Mini Bluetooth | 12V 314Ah Mini Bluetooth |
|---|---|---|---|---|
| Size | L483 x W170 x H240mm | L384 x W194 x H248mm | L384 x W194 x H248mm | L384 x W194 x H248mm |
| Weight | 20.5kg | 27kg | 27kg | 27kg |
| BMS | 200A | 200A | 200A | 200A |
| Usable Energy | 2560Wh | 3584Wh | 3584Wh | 4019Wh |
| Max Output Power | 2560W | 2560W | 2560W | 2560W |
| Bluetooth | × | × | √ | √ |
| Peak Discharge Current | 600A ± 50A @ 1.2S | 600A ± 50A @ 1.2S | 210A ± 10A @ 1.2S | 210A ± 10A @ 1.2S |
| Max. Cont. Charge Current | 200A | 200A | 200A | 200A |
| Max. Cont. Discharge Current | 200A | 200A | 200A | 200A |







NZ