WattCycle High Energy High Power Battery
WattCycle 24V 100Ah deep cycle battery with an excellent stand-by power source of 2560Wh usable energy is more reliable and safer on indoor or outdoor installations and applications, such as RVs, Solarsystem. Marine etc.
100% All-around Safer BMS Protection
Designed with reliability, durability, and longevity, WattCycle 24V 100Ah deep cycle LiFePO4 battery uses EV grade-A cells and super safe 100A BMS, which provides 5000+ cycles at 100% DOD and more than 6 protections (Against Overcharge, over-discharge, overcurrent, overload, extreme temperature and short circuit) to meet your indoor power demands and elevate outdoor adventures.
Expandable Max. 20.48kWh for Your Needs
WattCycle 24V 100Ah batteries support max. 4 in parallel and 2 in series connection to build a 48V (51.2V) 400Ah battery system, providing continuous charge and discharge current 400A, and 20.48 kW continuous output power. You can have more flexibility when getting a DIY battery system to cover all your needs.
Compact Design & Space-saving
Compared to 4 pcs 12V 100Ah lead-acid batteries or 4 pcs WattCycle 12V 100Ah batteries, WattCycle 24V 100Ah deep cycle LiFePO4 battery with compact design (L482 x B170 x H241 mm). It is lighter and smaller but releases the same energy. Ideal Choice for Every Need!
Power Infinite
WattCycle 24V 100Ah battery with 2560W output power and 2560Wh usable energy powers your every need, whether indoor or outdoor activities.
WattCycle 24V 100Ah Deep Cycle Battery Tech Specs
General
Technology | LiFePO4-Technology |
Battery Cells | EV Grade A+ 3.2V 100Ah LiFePO4 Cells |
Cycle Life | 5000+ cycles @100% DOD, 6000+ cycles @80% DOD, 15000+ cycles @40% DOD |
Rated Voltage | 25.6V |
Rated/Usable Capacity | 100Ah |
Max. Continuous Output Power | 2560W |
Energy | 2560Wh |
Shipping Voltage | 25.6V - 29.2V |
Shipping Capacity | 50% |
Dimension | L482 x B170 x H241 mm |
Weight | 21.7 kg |
Waterproof Rating | IP65 |
Warranty | 5 years (The warranty can be extended to 7 years after registering on the official website.) |
Housing Material | ABS (Flame Retardant Plastic) + PC / UL 94 V-0 |
Terminal | M8 bolts (16mm x 12 mm) |
Battery Pack Certification | IEC62133, RoHS, CE, FCC, UN38.3, Class9 |
Battery Cells Certification | UL1642, UL2580, UN38.3 |
Series & Parallel Connections | Max. 4 Parallel, Max. 4 Series |
Safe Battery BMS
BMS | 100A |
Standard Continuous Charge Current | 20A (0.2C) |
Maximum Continuous Charge Current | 100A (1C) |
Max. Continuous Discharge Current | 100A |
Over-current Discharge Protection | 300A ± 50A |
Over-current Charge Protection | 130A ± 20A |
Short-circuit Protection | Yes |
Release Condition | Cut Load |
Charging High Temperature Protection | 60℃ - 70℃ |
Discharge High Temperature Protection | 65℃ - 75℃ |
High Temperature Protection Release Condition | Drop by 5℃ - 15℃ |
Charging Low Temperature Protection | -5℃ - 5℃ |
Discharge Low Temperature Protection | -25℃ - 15℃ |
Low Temperature Protection Release Condition | Rise by 5℃ - 15℃ |
Temperature
Charge Temperature | -5℃ - 70℃ |
Discharge Temperature: | -25℃ - 75℃ |
Storage Temperature | 0℃ - 60℃ |